Item & Treatment Catalog
| Treatment | Price (AED) | VAT | Status | |
|---|---|---|---|---|
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active | ||||
| Active |
Deactivated items stay on past invoices but disappear from the New Invoice dropdown.